| Robot | Path | Permission |
| GoogleBot | / | ✔ |
| BingBot | / | ✔ |
| BaiduSpider | / | ✔ |
| YandexBot | / | ✔ |
User-agent: * Disallow: /content/*.txt$ Disallow: /kirby/ | ||
| Title | Joseph |
| Description | Dinner amano-group arrow-down arrow-left arrow-right burger citrus close eggplant eye facebook instagram joseph lieferando maps melon order-pickup palm tomato-ou |
| Keywords | N/A |
| WebSite | |
| Host IP | 87.230.41.18 |
| Location | Germany |
|
Euro€7,163
Zuletzt aktualisiert: 2022-06-01
josephberlin.de hat Semrush globalen Rang von 3,828,322. josephberlin.de hat einen geschätzten Wert von € 7,163, basierend auf seinen geschätzten Werbeeinnahmen. josephberlin.de empfängt jeden Tag ungefähr 551 einzelne Besucher. Sein Webserver befindet sich in Germany mit der IP-Adresse 87.230.41.18. Laut SiteAdvisor ist josephberlin.de sicher zu besuchen. |
| Kauf-/Verkaufswert | Euro€7,163 |
| Tägliche Werbeeinnahmen | Euro€206,625 |
| Monatlicher Anzeigenumsatz | Euro€68,875 |
| Jährliche Werbeeinnahmen | Euro€4,959 |
| Tägliche eindeutige Besucher | 551 |
| Hinweis: Alle Traffic- und Einnahmenwerte sind Schätzungen. | |
| Host | Type | TTL | Data |
| josephberlin.de. | A | 599 | IP: 87.230.41.18 |
| josephberlin.de. | NS | 3600 | NS Record: ns11.domaincontrol.com. |
| josephberlin.de. | NS | 3600 | NS Record: ns12.domaincontrol.com. |
| josephberlin.de. | MX | 600 | MX Record: 50 mx0.josephberlin.de. |
| josephberlin.de. | TXT | 86400 | TXT Record: google-site-verification=Tn1Whi0304-d45hciDaq2TxPK2GV4-m-_56uVPAQKDE |
| amano-group arrow-down arrow-left arrow-right burger citrus close eggplant eye facebook instagram joseph lieferando maps melon order-pickup palm tomato-outer tomato uber_eats wolt yalla Gallery Menu About Contact Voucher Book a Table Hygiene Standards Deutsch Friedrichstraße 113 10117 Berlin +49 152 321 80907 Monday to Friday 12:00 - 15:00 | 18:00 - 01:00 Saturday 18:00 - 01:00 Lunch : Mon-Fri from 12 - 3 pm | Dinner : Mon-Sat from 6 pm DJ BOOKING : 03.06. DJ Ray | 04.06. DJ Gelerman | 10.06. DJ Ray | 11.06. DJ Gelerman | 17.06. DJ Ray | 18.06. DJ Elroi Lunch : Mon-Fri from 12 - 3 pm | Dinner : Mon-Sat from 6 pm DJ BOOKING : 03.06. DJ Ray | 04.06. DJ Gelerman | 10.06. DJ Ray | 11.06. DJ Gelerman | 17.06. DJ Ray | 18.06. DJ Elroi Dinner Menu Monday-Saturday from 6 pm JOSEPH’S STARTERS Filled Filo Cigars Minced Beef, Coriander, Chermoula, Tahina 12.00 Baladi Salad Kalamata Olives, Grilled Green Olives, Red Pepper, Red Onion, Cucumber, Feta, Mint, Za’atar 8.50 Leaf Lettuce Salad Lemon |
HTTP/1.1 301 Moved Permanently Date: Wed, 09 Mar 2022 09:19:20 GMT Content-Type: text/html; charset=iso-8859-1 Connection: keep-alive Server: Apache Location: https://www.josephberlin.de/ HTTP/1.1 302 Found Date: Wed, 09 Mar 2022 09:19:21 GMT Content-Type: text/html; charset=UTF-8 Connection: keep-alive Server: Apache Location: https://www.josephberlin.de/en HTTP/1.1 200 OK Date: Wed, 09 Mar 2022 09:19:21 GMT Content-Type: text/html; charset=UTF-8 Connection: keep-alive Server: Apache |